| Vital Statistics | 2025 | 2024 | 2023 | … | 2015 |
| a Canadian dollar is worth | $0.73US | $0.70US | $0.75US | … | $ 0.72US |
| an ounce of Gold is worth | $4,325.44US | $ 2,625US | $ 2,066US | … | $1,060US |
| a Bitcoin is worth | $87,542US | $93,674US | $42,550US | … | $430US |
| S&P/TSX Composite Index | 31,713 | 24,728 | 20,958 | … | 13,010 |
| your share of the National Debt | $30,673 | $29,723 | $30,604 | … | $18,207 |
| the average Housing Price in Ottawa | $683,783 | $667,098 | $633,138 | … | $367,632 |
| a domestic Postage Stamp costs | $1.44 | $1.15 | $1.07 | … | $1.00 |
| a local call on a Bell pay phone | $0.50 | $0.50 | $0.50 | … | $0.50 |
| a liter of Pepsi costs | $4.19 | $4.19 | $3.79 | … | $2.49 |
| a liter of water costs | $3.79 | $2.79 | $2.79 | … | $2.49 |
| a liter of milk costs (purchased in 4 liter bag) | $1.56 | $1.52 | $1.47 | … | $1.00 |
| a liter of gasoline costs | $1.12 | $1.50 | $1.35 | … | $0.81 |
| a loaf of bread costs | $3.99 | $4.39 | $4.39 | … | $3.19 |
| a paperback novel costs | $14.99 | $14.99 | $13.99 | … | $11.99 |
| a weekly (Time) magazine costs | $10.99 | $10.99 | $10.99 | … | $6.99 |
| a comic book costs | $5.60 | $6.20 | $5.85 | … | $3.99 |
| a daily newspaper costs | $3.33 | $3.33 | $3.05 | … | $1.52 |
| a regular bus ride costs | $4.05 | $3.85 | $3.75 | … | $3.55 |
| a medium cup of coffee costs | $1.85 | $1.85 | $1.83 | … | $1.57 |
| a basic cable television package | $27.00 | $29.99 | $24.99 | … | $40.48 |
| a first run movie rental costs | $6.99 | $6.99 | $7.90 | … | $5.99 |
| an adult’s movie theatre ticket costs | $14.25 | $13.50 | $14.25 | … | $10.99 |
| a children’s movie theatre ticket costs | $9.25 | $9.25 | $10.00 | … | $8.50 |
| Minimum wage (Ontario) | $17.60/hr | $17.20/hr | $16.55/hr | … | $11.25/hr |
| an adult men’s haircut | $25.00 | $25.00 | $25.00 | … | $19.00 |
| a medium combination pizza | $24.05 | $24.90 | $24.00 | … | $16.75 |
| a roll of toilet paper (based on a pack of 8) | $1.87 | $1.75 | $1.75 | … |
| 2025 | 2024 | 2023 | |
| Births this year | 132,406,988 | 132,769,810 | 134,280,255 |
| Deaths (Covid-19 Deaths) this year | 62,390,798 | 62,561,757 | 60,760,395 237,357 |
| Net Annual population growth | 70,016,200 | 70,208,052 | 73,519,859 |
| Current World Population | 8,267,324,588 | 8,197,308,387 | 8,082,415,468 |
Bonus – Other Vital Stat Meters at a Glance: https://www.worldometers.info/