| Vital Statistics | 2007 | 2006 | 
| a Canadian dollar is worth | $ 0.96 US | $ 0.86 US | 
| a domestic postage stamp costs | $ 0.51 | $ 0.51 | 
| a local call on Bell pay phone | $ 0.50 | $ 0.25 | 
| a liter of Pepsi costs | $ 1.79 | $ 1.79 | 
| a liter of water costs | $ 1.69 | $ 1.39 | 
| a liter of milk costs (purchased in a four liter bag) | $ 1.19 | $ 1.25 | 
| a liter of gasoline costs | $ 1.04 | $ 0.87 | 
| a loaf of bread costs | $ 1.67? | $ 2.29 | 
| a paperback novel costs | $12.99 | $11.99 | 
| a weekly (Time) magazine costs | $ 5.95 | $ 5.95 | 
| a comic book costs | $ 3.99 | $ 3.99 | 
| a daily newspaper costs | $ 0.94 | $ 0.93 | 
| a collectable card (Yu-Gi-Oh!) pkg. costs | $ 4.99 | $ 4.99 | 
| a regular bus ride costs | $ 1.90 | $ 1.90 | 
| a medium cup of coffee costs | $ 1.17 | $ 1.17 | 
| a basic cable television package | $27.49 | $25.99 | 
| a first run movie rental costs | $ 4.39 | $ 5.39 | 
| an adult movie theatre ticket costs | $ 9.95 | $ 9.95 | 
| a children’s movie theatre ticket costs | $ 7.95 | $ 7.95 | 
| a babysitter (for Things 1 & 2) costs | $ 8.00/hr | $ 8.00/hr | 
| a boy’s haircut | $ 9.95 | $ 9.95 | 
| a adult man’s haircut | $ 14.25 | $12.95 | 
| a medium combination pizza | $ 14.35 | $16.35 | 
| a new home computer (3.4GHz/160 GByte hard drive/) | $1387.00 | 
