| Vital Statistics | 2020 | 2019 | 2018 | … | 2010 |
| a Canadian dollar is worth | $0.79US | $0.77 US | $0.74 US | … | $ 1.00US |
| an ounce of Gold is worth | $1,899US | $1,517US | $1,283 US | … | $1,406US |
| a Bitcoin is worth | $29,259US | $7,190US | $3,687 US | … | $0.30US |
| S&P/TSX Composite Index | 17,433 | 17,063 | 14,323 | … | 13,443 |
| your share of the National Debt | $17,433 | $18,792 | $17,994 | … | $15,771 |
| the average Housing Price in Ottawa is | $540,500 | $501,201 | $429,039 | … | $327,225 |
| a domestic Postage Stamp costs | $1.07 | $1.05 | $1.00 | … | $0.57 |
| a local call on a Bell pay phone | $0.50 | $0.50 | $0.50 | … | $0.50 |
| a liter of Pepsi costs | $2.79 | $2.79 | $2.49 | … | $2.29 |
| a liter of water costs | $2.39 | $2.39 | $2.39 | … | $1.99 |
| a liter of milk costs (purchased in a four liter bag) | $1.13 | $1.10 | $1.14 | … | $1.32 |
| a liter of gasoline costs | $1.04 | $1.15 | $1.15 | … | $1.13 |
| a loaf of bread costs | $3.49 | $3.39 | $3.29 | … | $2.99 |
| a paperback novel costs | $12.99 | $12.99 | $12.99 | … | $10.99 |
| a weekly (Time) magazine costs | $8.99 | $7.99 | $7.99 | … | $6.99 |
| a comic book costs | $5.25 | $4.99 | $4.99 | … | $2.99 |
| a daily newspaper costs | $2.38 | $2.38 | $2.38 | … | $1.19 |
| a regular bus ride costs | $3.60 | $3.60 | $3.50 | … | $3.25 |
| a medium cup of coffee costs | $1.79 | $1.76 | $1.71 | … | $1.27 |
| a basic cable television package | $24.99 | $24.99 | $24.99 | … | $31.49 |
| a first run movie rental costs | $4.99 | $4.99 | $4.99 | … | $4.99 |
| an adult’s movie theatre ticket costs | $12.99 | $11.99 | $11.99 | … | $10.75 |
| a children’s movie theatre ticket costs | $9.50 | $8.50 | $8.50 | … | $7.99 |
| Minimum wage (Ontario) | $14.25/hr | $14.00/hr | $14.00/hr | … | $10.25/hr |
| an adult men’s haircut | $21.00 | $20.00 | $20.00 | … | $17.00 |
| a medium combination pizza | $19.95 | $17.50 | $17.00 | … | $15.50 |
| a roll of toilet paper (based on price of a pack of 8) | $1.13 | … |
| Births this year | 140,469,885 |
| Deaths this year | 58,972,622 |
| Net population growth this year | 81,497,263 |
| Current World Population | 7,835,983,035 |
Bonus – Other Vital Stat Meters at a Glance: https://www.worldometers.info/