| Vital Statistics | 2021 | 2020 | 2019 | … | 2011 |
| a Canadian dollar is worth | $0.79US | $0.79US | $0.77 US | … | $ 0.98US |
| an ounce of Gold is worth | $1.830US | $1,899US | $1,517US | … | $1,574US |
| a Bitcoin is worth | $46,820US | $29,259US | $7,190US | … | $2.00US |
| S&P/TSX Composite Index | 21,223 | 17,433 | 17,063 | … | 11,504 |
| your share of the National Debt | $31,423 | $17,433 | $18,792 | … | $ 15,733 |
| the average Housing Price in Ottawa is | $644,158 | $540,500 | $501,201 | … | $ 343,284 |
| a domestic Postage Stamp costs | $1.07 | $1.07 | $1.05 | … | $ 0.59 |
| a local call on a Bell pay phone | $0.50 | $0.50 | $0.50 | … | $ 0.50 |
| a liter of Pepsi costs | $2.79 | $2.79 | $2.79 | … | $ 1.99 |
| a liter of water costs | $2.49 | $2.39 | $2.39 | … | $ 1.99 |
| a liter of milk costs (purchased in four liter bag) | $1.17 | $1.13 | $1.10 | … | $ 1.25 |
| a liter of gasoline costs | $1.33 | $1.04 | $1.15 | … | $ 1.20 |
| a loaf of bread costs | $3.59 | $3.49 | $3.39 | … | $ 3.39 |
| a paperback novel costs | $12.99 | $12.99 | $12.99 | … | $11.99 |
| a weekly (Time) magazine costs | $8.99 | $8.99 | $7.99 | … | $ 6.99 |
| a comic book costs | $5.50 | $5.25 | $4.99 | … | $ 2.99 |
| a daily newspaper costs | $2.38 | $2.38 | $2.38 | … | $ 1.19 |
| a regular bus ride costs | $3.65 | $3.60 | $3.60 | … | $ 3.25 |
| a medium cup of coffee costs | $1.83 | $1.79 | $1.76 | … | $ 1.40 |
| a basic cable television package | $24.99 | $24.99 | $24.99 | … | $36.01 |
| a first run movie rental costs | $4.99 | $4.99 | $4.99 | … | $ 4.99 |
| an adult’s movie theatre ticket costs | $13.50 | $12.99 | $11.99 | … | $10.99 |
| a children’s movie theatre ticket costs | $9.25 | $9.50 | $8.50 | … | $ 7.99 |
| Minimum wage (Ontario) | $14.35/hr | $14.25/hr | $14.00/hr | … | $10.25/hr |
| an adult men’s haircut | $21.00 | $21.00 | $20.00 | … | $17.00 |
| a medium combination pizza | $21.75 | $19.95 | $17.50 | … | $17.00 |
| a roll of toilet paper (based on price of a pack of 8) | $1.33 | $1.13 | … |
| 2021 | 2020 | |
| Births this year | 140,086,055 | 140,469,885 |
| Deaths (Covid-19 Deaths) this year | 58,811,482 (3,511,231) | 58,972,622(1,941,761) |
| Net population growth this year | 81,274,573 | 81,497,263 |
| Current World Population | 7,917,257,610 | 7,835,983,035 |
Bonus – Other Vital Stat Meters at a Glance: https://www.worldometers.info/