| Vital Statistics | 2023 | 2022 | 2021 | … | 2012 |
| a Canadian dollar is worth | $0.75US | $0.73US | $0.79US | … | $ 0.94US |
| an ounce of Gold is worth | $ 2,066US | $1,824US | $1,899US | … | $1,204US |
| a Bitcoin is worth | $42,550US | $16,520US | $29,259US | … | $757US |
| S&P/TSX Composite Index | 20,958 | 19,384 | 17,433 | … | 13,621 |
| your share of the National Debt | $30,604 | $33,802 | $17,433 | … | $ 18,133 |
| the average Housing Price in Ottawa | $633,138 | $656,023 | $540,500 | … | $357,348 |
| a domestic Postage Stamp costs | $1.07 | $1.07 | $1.07 | … | $0.63 |
| a local call on a Bell pay phone | $0.50 | $0.50 | $0.50 | … | $0.50 |
| a liter of Pepsi costs | $3.79 | $3.79 | $2.79 | … | $2.49 |
| a liter of water costs | $2.79 | $2.59 | $2.39 | … | $2.39 |
| a liter of milk costs (purchased in a 4 liter bag) | $1.47 | $1.42 | $1.13 | … | $1.35 |
| a liter of gasoline costs | $1.35 | $1.47 | $1.04 | … | $1.27 |
| a loaf of bread costs | $4.39 | $3.99 | $3.49 | … | $3.49 |
| a paperback novel costs | $13.99 | $12.99 | $12.99 | … | $10.99 |
| a weekly (Time) magazine costs | $10.99 | $8.99 | $8.99 | … | $6.99 |
| a comic book costs | $5.85 | $5.50 | $5.25 | … | $2.99 |
| a daily newspaper costs | $3.05 | $3.00 | $2.38 | … | $1.43 |
| a regular bus ride costs | $3.75 | $3.75 | $3.60 | … | $3.40 |
| a medium cup of coffee costs | $1.83 | $1.83 | $1.79 | … | $1.52 |
| a basic cable television package | $24.99 | $24.99 | $24.99 | … | $38.67 |
| a first run movie rental costs | $7.90 | $6.99 | $4.99 | … | $4.99 |
| an adult’s movie theatre ticket costs | $14.25 | $12.99 | $12.99 | … | $10.99 |
| a children’s movie theatre ticket costs | $10.00 | $8.50 | $9.50 | … | $7.99 |
| Minimum wage (Ontario) | $16.55/hr | $15.50/hr | $14.25/hr | … | $10.25/hr |
| an adult men’s haircut | $25.00 | $24.00 | $21.00 | … | $18.00 |
| a medium combination pizza | $24.00 | $22.00 | $19.95 | … | $16.25 |
| a roll of toilet paper (based on a pack of 8) | $1.75 | $1.48 | $1.13 | … |
| 2023 | 2022 | 2021 | |
| Births this year | 134,280,255 | 133,990,136 | 140,086,055 |
| Deaths (Covid-19 Deaths) this year | 60,760,395 237,357 | 67,095,983(1,225,106) | 58,811,482(3,511,231) |
| Net Annual population growth | 73,519,859 | 66,894,154 | 81,274,573 |
| Current World Population | 8,082,415,468 | 8,008,590,852 | 7,917,257,610 |
Bonus – Other Vital Stat Meters at a Glance: https://www.worldometers.info/